<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Griff Live &#187; Perth</title>
	<atom:link href="http://grifflive.com/tag/perth/feed/" rel="self" type="application/rss+xml" />
	<link>http://grifflive.com</link>
	<description>Addicted to Tech and Gadgets &#124; Powered by Caffeine</description>
	<lastBuildDate>Fri, 27 Aug 2010 18:12:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aussie cities on world&#8217;s most-liveable list, Economist Intelligence Unit&#8217;s 2009 Liveability survey finds</title>
		<link>http://grifflive.com/general-stuff/287/</link>
		<comments>http://grifflive.com/general-stuff/287/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:34:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Perth]]></category>

		<guid isPermaLink="false">http://grifflive.com/?p=287</guid>
		<description><![CDATA[Australian cities occupy five of the top 20 places in a British survey ranking the liveability of 140 of the world&#8217;s major centres.
Melbourne ranked third in the world, behind Vancouver in Canada and the Austrian city of Vienna in the Economist Intelligence Unit&#8217;s 2009 Liveability survey.
It assessed 140 cities based on stability, health care, education, [...]]]></description>
		<wfw:commentRss>http://grifflive.com/general-stuff/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swan River foreshore wheel &#8211; eyesore on the foreshore</title>
		<link>http://grifflive.com/griffs-view/196/</link>
		<comments>http://grifflive.com/griffs-view/196/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 09:23:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[Griffs View]]></category>
		<category><![CDATA[foreshore]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://grifflive.com/?p=196</guid>
		<description><![CDATA[As Perth&#8217;s newest tourist attraction gets ready for its first paying passengers, it interesting to compare it to two other wheels that i have seen while on holiday in the UK. Firstly there is the The Wheel of Manchester and then the really impressive London Eye. The wheel of Manchester has 42 capsules which are [...]]]></description>
		<wfw:commentRss>http://grifflive.com/griffs-view/196/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The walk of shame</title>
		<link>http://grifflive.com/griffs-view/175/</link>
		<comments>http://grifflive.com/griffs-view/175/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 08:00:56 +0000</pubDate>
		<dc:creator>Mark Griffin</dc:creator>
				<category><![CDATA[Griffs View]]></category>
		<category><![CDATA[Art Gallery]]></category>
		<category><![CDATA[Convention Centre]]></category>
		<category><![CDATA[Northbridge]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[shame]]></category>
		<category><![CDATA[Untidy]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://grifflive.com/?p=175</guid>
		<description><![CDATA[ I consider myself lucky to live in Perth, and after a great ride on this beautiful sunny Saturday, it makes you realise what a clean, pollution free city Perth actually is. Now this vision is one that is easy to keep in your mind as you ride along the cycleways next to the Swan [...]]]></description>
		<wfw:commentRss>http://grifflive.com/griffs-view/175/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1 billion upgrade for Perth Airport</title>
		<link>http://grifflive.com/general-stuff/162/</link>
		<comments>http://grifflive.com/general-stuff/162/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 09:07:31 +0000</pubDate>
		<dc:creator>Mark Griffin</dc:creator>
				<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Perth]]></category>

		<guid isPermaLink="false">http://grifflive.com/?p=162</guid>
		<description><![CDATA[Today as i read the paper i noticed a story that made me smile, and in some small way justify my continual love hate relationship with Perth Airport. As part of the planned $1 billion upgrade which has been touted as the saviour for what i think is currently an embarrassment on a huge scale, [...]]]></description>
		<wfw:commentRss>http://grifflive.com/general-stuff/162/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
